| Previous Years' Treasurer's Reports & Meeting Minutes |
| YEAR | MONTH | TREASURER'S REPT |
PROGRAM MINUTES |
BOARD MINUTES |
| 2010 | May | 05/30/10 | 04/14/10 | no quorum |
| Apr | 04/30/10 | 03/10/10 | no quorum | |
| Mar | 03/31/10 | 02/17/10 | no quorum | |
| Feb | 02/28/10 | 01/13/10 | 01/13/10 | |
| Jan | 01/31/10 | 12/09/09 | 12/09/09 | |
| 2009 | Dec | 12/09/09 | 11/11/09 | 11/11/09 |
| Nov | 11/30/09 | 10/14/09 | 10/14/09 | |
| Oct | 10/31/09 | |||
| Sep | 09/30/09 | No meetings | ||
| Jul-Aug | 08/31/09 | No meetings | ||
| Jun | 06/30/09 | 07/08/09 | 07/08/09 | |
| May | 05/31/09 | 06/10/09 | 06/10/09 | |
| Apr | 04/30/09 | 05/13/09 | 05/13/09 | |
| Mar | 03/31/09 | 04/08/09 | 04/08/09 | |
| Feb | 02/28/09 | 03/11/09 | 03/11/09 | |
| Jan | 01/31/09 | 02/11/09 | 02/11/09 | |
| Dec | 12/31/08 | 01/14/09 | 01/14/09 | |
| 2008 | Dec | 11/30/08 | 12/10/08 | 12/10/08 |
| Nov | 10/31/08 | 11/12/08 | 11/12/08 | |
| Oct | 09/30/08 | 10/08/08 | 10/08/08 | |
| Sep | 08/31/08 | 09/10/08 | 09/10/08 | |
| Aug | 07/31/08 | No Meeting | No Meeting | |
| Jul | 06/30/08 | 07/09/08 | 07/09/08 | |
| Jun | 05/31/08 | 06/11/08 | 06/11/08 | |
| May | 04/30/08 | 05/14/08 | 05/14/08 | |
| Apr | 03/31/08 | 04/09/08 | 04/09/08 | |
| Mar | 02/29/08 | 03/12/08 | 03/12/08 | |
| Feb | 01/31/08 | 02/13/08 | 02/13/08 | |
| 2007 | Dec | 11/31/07 | ||
| Nov | 10/31/07 | |||
| Oct | 09/30/07 | |||
| Sep | 08/31/07 | |||
| Aug | 07/31/07 | |||
| Jul | 06/30/07 | |||
| Jun | 05/31/07 | |||
| May | 04/30/07 | |||
| Apr | 03/31/07 | |||
| Mar | 02/28/07 | |||
| Feb | 01/31/07 | |||
| Jan | 12/31/06 | 01/11/06 | 01/11/06 | |
| 2006 | Dec | 11/31/06 | 12/13/06 | 12/13/06 |
| Nov | 10/31/06 | 11/08/06 | 11/08/06 | |
| Oct | 09/30/06 | 10/11/06 | 10/11/06 | |
| Sep | 08/31/06 | 09/13/06 | no quorum | |
| Aug | 07/31/06 | 08/09/06 | no quorum | |
| Jul | 06/30/06 | no meeting | ||
| Jun | 05/31/06 | 06/14/06 | 06/14/06 | |
| May | 04/30/06 | 05/10/06 | ||
| Apr | 03/31/06 | 04/12/06 | ||
| Mar | 02/28/06 | 03/08/06 | 03/08/06 | |
| Feb | 01/31/06 | 02/08/06 | 02/08/06 | |
| Jan | 12/31/05 | 01/11/06 | 01/11/06 | |
| 2005 | Dec | 11/31/05 | 12/14/05 | 12/14/05 |
| Nov | 10/31/05 | 11/09/05 | 11/09/05 | |
| Oct | 09/30/05 | 10/12/05 | 10/12/05 | |
| Sep | 08/31/05 | 09/14/05 | 09/14/05 | |
| Aug | 07/31/05 | no meeting | ||
| Jul | 06/30/05 | 07/13/05 | 07/13/05 | |
| Jun | 05/31/05 | 06/08/05 | 06/08/05 | |
| May | 04/30/05 | 05/11/05 | 05/11/05 | |
| Apr | 03/31/05 | 04/13/05 | 04/13/05 | |
| Mar | 02/28/05 | 03/09/05 | 03/09/05 | |
| Feb | 01/31/05 | 02/09/05 | 02/09/05 | |
| Jan | 12/31/04 | 01/12/05 | 01/12/05 | |
| 2004 | Dec | 11/31/04 | 12/08/04 | 12/08/04 |
| Nov | 10/31/04 | 11/10/04 | 11/10/04 | |
| Oct | 09/30/04 | 10/13/04 | 10/13/04 | |
| Sep | 08/31/04 | 09/08/04 | 09/08/04 | |
| Aug | 07/31/04 | no meeting | ||
| Jul | 06/30/04 | 07/14/04 | 07/14/04 | |
| Jun | 05/31/04 | 06/09/04 | 06/09/04 | |
| May | 04/30/04 | 05/12/04 | 05/12/04 | |
| Apr | 03/31/04 | 04/14/04 | 04/14/04 | |
| Mar | 02/29/04 | 03/10/04 | 03/10/04 | |
| Feb | 01/31/04 | 02/11/04 | 02/11/04 | |
| Jan | 12/31/03 | 01/14/04 | 01/14/04 | |
| 2003 | Dec | 11/31/03 | 12/10/03 | 12/10/03 |
| Nov | 10/31/03 | 11/12/03 | 11/12/03 | |
| Oct | 09/30/03 | 10/08/03 | 10/08/03 | |
| Sep | 08/31/03 | 09/10/03 | 09/10/03 | |
| Aug | 07/31/03 | no meeting | ||
| Jul | 06/30/03 | 07/09/03 | 07/09/03 | |
| Jun | 05/31/03 | 06/11/03 | 06/11/03 | |
| May | 04/30/04 | 05/14/03 | 05/14/03 | |
| Apr | 03/31/03 | 04/09/03 | 04/09/03 | |
| Mar | 02/28/03 | 03/12/03 | 03/12/03 | |
| Feb | 01/31/03 | 02/12/03 | 02/12/03 | |
| Jan | 12/31/02 | 01/08/03 | 01/08/03 | |
| 2002 | Dec | 11/31/02 | 12/11/02 | 12/11/02 |
| Nov | 10/31/02 | 11/13/02 | 11/13/02 | |
| Oct | 09/30/02 | 10/09/02 | 10/09/02 | |
| Sep | 08/31/02 | 09/11/02 | 09/11/02 | |
| Aug | 07/31/02 | no meeting | ||
| Jul | 06/30/02 | 07/10/02 | 07/10/02 | |
| Jun | 05/31/02 | 06/12/02 | 06/12/02 | |
| May | 04/30/02 | 05/08/02 | 05/08/02 | |
| Apr | 03/31/02 | 04/10/02 | no quorum | |
| Mar | 02/28/02 | 03/13/02 | 03/13/02 | |
| Feb | 01/31/02 | 02/13/02 | 02/13/02 | |
| Jan | 12/31/01 | 01/09/02 | 01/09/02 | |
| 2001 | Dec | 11/31/01 | 12/12/01 | 12/12/01 |
| Nov | 10/31/01 | 11/14/01 | no quorum | |
| Oct | 09/30/01 | 10/10/01 10/17/01 |
10/10/01 | |
| Sep | 08/31/01 | 09/12/01 | 09/12/01 | |
| Aug | 07/31/01 | no meeting | ||
| Jul | 06/30/01 | 07/11/01 | 07/11/01 | |
| Jun | 05/31/01 | 06/13/01 | 06/13/01 | |
| May | 04/30/01 | 05/09/01 | 05/09/01 | |
| Apr | 03/31/01 | 04/11/01 | 04/11/01 | |
| Mar | 02/28/01 | 03/14/01 | 03/14/01 | |
| Feb | 01/31/01 | 02/14/01 | 02/14/01 | |
| Jan | 12/31/00 | 01/10/01 | no quorum | |
| 2000 | Dec | 11/31/00 | 12/13/00 | 12/13/00 |
| Nov | 10/31/00 | 11/08/00 | 11/08/00 | |
| Oct | 09/30/00 | 10/11/00 | 10/11/00 | |
| Sep | 08/31/00 | 09/13/00 | 09/13/00 | |
| Aug | 07/31/00 | no meeting | ||
| Jul | 06/30/00 | 07/12/00 | no quorum | |
| Jun | 05/31/00 | 06/14/00 | 06/14/00 | |
| May | 04/30/00 | 05/10/00 | no quorum | |
| Apr | 03/31/00 | 04/12/00 | no quorum | |
| Mar | 02/29/00 | 03/09/00 | 03/09/00 | |
| Feb | 01/31/00 | 02/10/00 | 02/10/00 | |
| Jan | 12/31/99 | 01/13/00 | 01/13/00 | |
| 1999 | Dec | 11/31/99 | 12/09/99 | 12/09/99 |
| Nov | 10/31/99 | 11/11/99 | 11/11/99 | |
| Oct | 09/30/99 | 10/14/99 | 10/14/99 | |
| OFFICE | PHONE | FAX |
| Oakington District Office (Swan Harbor Farm) | (410)939-6767 | (410)939-6769 |
| Webmaster Email: webmaster |
| Back to Aberdeen P&R Home Page |