City of Aberdeen logo (crested eagle with shield inside circle - since 1892)
Aberdeen Board of Parks & Recreation, Inc.
Aberdeen, Harford County, Maryland (USA)
   Previous Years' Treasurer's Reports & Meeting Minutes   

Ever since April 2000, the Board of Directors meets on the 2nd Wednesday of each month; prior to that, the Board met on the 2nd Thursday

Treasurer’s Report presented at each monthly meeting cover the previous month’s fiscal transactions (e.g., the Treasurer’s Report presented/approved at the January 13, 2000 meeting will be for the period ending December 31, 1999).

The Program Meeting starts at 7:00 PM and hears program-specific matters (any number is a quorum); the Board meeting follows the Program Meeting and hears Board-related matters (6 members constitutes a quorum). Both meetings are open to the public.  Minutes for this month’s meetings will be approved at next month’s meeting (i.e., always a month behind).

YEAR MONTH TREASURER'S
REPT
PROGRAM
MINUTES
BOARD
MINUTES
2006 Dec 11/31/06 12/13/06 12/13/06
Nov 10/31/06 11/08/06 11/08/06
Oct 09/30/06 10/11/06 10/11/06
Sep 08/31/06 09/13/06 no quorum
Aug 07/31/06 08/09/06 no quorum
Jul 06/30/06 no meeting
Jun 05/31/06 06/14/06 06/14/06
May 04/30/06 05/10/06
Apr 03/31/06 04/12/06
Mar 02/28/06 03/08/06 03/08/06
Feb 01/31/06 02/08/06 02/08/06
Jan 12/31/05 01/11/06 01/11/06
2005 Dec 11/31/05 12/14/05 12/14/05
Nov 10/31/05 11/09/05 11/09/05
Oct 09/30/05 10/12/05 10/12/05
Sep 08/31/05 09/14/05 09/14/05
Aug 07/31/05 no meeting
Jul 06/30/05 07/13/05 07/13/05
Jun 05/31/05 06/08/05 06/08/05
May 04/30/05 05/11/05 05/11/05
Apr 03/31/05 04/13/05 04/13/05
Mar 02/28/05 03/09/05 03/09/05
Feb 01/31/05 02/09/05 02/09/05
Jan 12/31/04 01/12/05 01/12/05
2004 Dec 11/31/04 12/08/04 12/08/04
Nov 10/31/04 11/10/04 11/10/04
Oct 09/30/04 10/13/04 10/13/04
Sep 08/31/04 09/08/04 09/08/04
Aug 07/31/04 no meeting
Jul 06/30/04 07/14/04 07/14/04
Jun 05/31/04 06/09/04 06/09/04
May 04/30/04 05/12/04 05/12/04
Apr 03/31/04 04/14/04 04/14/04
Mar 02/29/04 03/10/04 03/10/04
Feb 01/31/04 02/11/04 02/11/04
Jan 12/31/03 01/14/04 01/14/04
2003 Dec 11/31/03 12/10/03 12/10/03
Nov 10/31/03 11/12/03 11/12/03
Oct 09/30/03 10/08/03 10/08/03
Sep 08/31/03 09/10/03 09/10/03
Aug 07/31/03 no meeting
Jul 06/30/03 07/09/03 07/09/03
Jun 05/31/03 06/11/03 06/11/03
May 04/30/04 05/14/03 05/14/03
Apr 03/31/03 04/09/03 04/09/03
Mar 02/28/03 03/12/03 03/12/03
Feb 01/31/03 02/12/03 02/12/03
Jan 12/31/02 01/08/03 01/08/03
2002 Dec 11/31/02 12/11/02 12/11/02
Nov 10/31/02 11/13/02 11/13/02
Oct 09/30/02 10/09/02 10/09/02
Sep 08/31/02 09/11/02 09/11/02
Aug 07/31/02 no meeting
Jul 06/30/02 07/10/02 07/10/02
Jun 05/31/02 06/12/02 06/12/02
May 04/30/02 05/08/02 05/08/02
Apr 03/31/02 04/10/02 no quorum
Mar 02/28/02 03/13/02 03/13/02
Feb 01/31/02 02/13/02 02/13/02
Jan 12/31/01 01/09/02 01/09/02
2001 Dec 11/31/01 12/12/01 12/12/01
Nov 10/31/01 11/14/01 no quorum
Oct 09/30/01 10/10/01
10/17/01
10/10/01
Sep 08/31/01 09/12/01 09/12/01
Aug 07/31/01 no meeting
Jul 06/30/01 07/11/01 07/11/01
Jun 05/31/01 06/13/01 06/13/01
May 04/30/01 05/09/01 05/09/01
Apr 03/31/01 04/11/01 04/11/01
Mar 02/28/01 03/14/01 03/14/01
Feb 01/31/01 02/14/01 02/14/01
Jan 12/31/00 01/10/01 no quorum
2000 Dec 11/31/00 12/13/00 12/13/00
Nov 10/31/00 11/08/00 11/08/00
Oct 09/30/00 10/11/00 10/11/00
Sep 08/31/00 09/13/00 09/13/00
Aug 07/31/00 no meeting
Jul 06/30/00 07/12/00 no quorum
Jun 05/31/00 06/14/00 06/14/00
May 04/30/00 05/10/00 no quorum
Apr 03/31/00 04/12/00 no quorum
Mar 02/29/00 03/09/00 03/09/00
Feb 01/31/00 02/10/00 02/10/00
Jan 12/31/99 01/13/00 01/13/00
1999 Dec 11/31/99 12/09/99 12/09/99
Nov 10/31/99 11/11/99 11/11/99
Oct 09/30/99 10/14/99 10/14/99



OFFICE PHONE FAX
Aberdeen Office (410)273-5623 (410)273-5633
Oakington District Office (Swan Harbor Farm) (410)939-6767 (410)939-6769

Webmaster Email: webmaster

Last updated 05/06/2008.

You are visitor Number since 7/7/1998.

Back to Aberdeen P&R Home Page